Thursday, May 14 th, 2015
Mission  |   Team  |   Contact Us    
Biggest spenders' rank: Roma are the first Italian club, Manchester United surpass Liga's giants
After a ruinous season the Red Devils spent €193 M to retake their throne; Barcelona and Liverpool complete the podium. Real Madrid spent a lot but they balanced out by selling Di Maria and Xabi Alonso
by Stefano Garini
Manchester United is this year’s Queen. Man United cannot afford risking another season without playing the Champions league and can you imagine anything better than signing Angel Di Maria and Radamel Falcao to reduce those chances? Strong of their growing revenues and their conspicuous 54 million euros sponsorship deal with Chevrolet and the future income of 94 million € starting from the next season by Adidas, United have a market power difficult to match especially since the UEFA Financial Fair Play regulations tied the Sheikhs’ hands leaving the sanctioned PSG and Manchester City at the margins of the top ten spenders. .

Also Barcelona’s campaign was highly influenced by the FFF, but for the opposite reason. The Blaugrana had to build a competitive squad bearing in mind UEFA’s prohibition to sign players in the next two market sessions had been confirmed. Chelsea, Atletico de Madrid and Arsenal also bought numerous quality players but the first two managed to partially finance their spending with the transfers of David Luiz and Diego Costa. On the other hand teams close to perfection like Bayern Munich and Real Madrid needed little changes. The Champions league winners pretty much replaced Xabi Alonso and Di Maria with Kroos and James Rodriguez, whilst the Bavarian side spent for Benatia what they earned with Mandzukic and signed Robert Lewandowski after his contract with BVB expired.

READ OUR COMPLETE TRANSFER WINDOW REVIEW

  Club League Expenditure
(in € millions)
Arrivals Earnings
(in € millions)
Departures Balance
(in € millions)
1 Manchester United EPL € 193,55 19 € 41,76 25 -€ 151,79
2 Barcelona Liga € 157  16  € 80,80  15  -€ 76,20 
3 Liverpool EPL € 151,43  26  € 92,97 22  -€ 58,46 
4 Real Madrid Liga € 122,50  9  € 113,95  9  -€ 8,55 
5 Atletico Madrid Liga € 110,10 31  € 88 20  -€ 22,10 
6 Chelsea EPL € 106,70  41  € 97,01 34  -€ 9,69 
7 Arsenal EPL € 101,73  16  € 15,70  20  -€ 86,03 
8 Southampton EPL € 73,20  17  € 119,53  21  € 46,33 
9 Manchester City EPL € 65,50  18  € 33,55 19  -€ 31,95 
10 Roma Serie A € 58,06 59  € 32,60  34  -€ 25,46 
11 Borussia Dortmund Bundesliga € 54,10  10  € 2,60  6  -€ 51,50 
12 Bayern Munich Bundesliga € 50,10  9  € 53,40  8  € 3,30 
13 PSG Ligue 1 € 49,50  10  € 1,50  9  -€ 48 
14 QPR EPL € 42,15  18  € 19,70  25  -€ 22,45 
15 Tottenham EPL € 41,84  18  € 34,52  23  -€ 7,32 
16 Hull City EPL € 41,43  15  € 18,70  14  -€ 22,73 
17 Everton EPL € 40,16  12  € 1,90  11  -€ 38,26 
18 Al-Arabi Qatar SL € 37,30  6  € -  1  € - 
19 Juventus Serie A € 36,80 88  € 23,50  44  -€ 13,30 
20 Benfica Primeira Liga € 36,50 35  € 73,30  20  € 36,80 
21 Porto Primeira Liga € 33,30 40  € 79,50  22 € 46,20 
22 Newcastle EPL € 33,02  18  € 16,26  16  -€ 16,76 
23 West Ham EPL € 32,25  12  € 4,40  17  -€ 27,85 
24 Valencia Liga € 31,30  25  € 47,25  25  € 15,95 
25 Bayer Leverkusen Bundesliga € 30,06  25  € 18,05  21  -€ 12,01 
27 Torino Serie A € 26,90  48  € 35,56  28  € 8,66 
30 Udinese Serie A € 25,70  77  € 8,90  37  -€ 16,80 
33 Hellas Verona Serie A € 22,96  67  € 27,70  47  € 4,74 
35 Napoli Serie A € 21,55 45  € 17,55  32  -€ 4 
45 Sassuolo Serie A € 16  27  € 10,80  21  -€ 5,20 
46 Lazio Serie A € 15,90  39  € -  26  €- 
49 Palermo Serie A € 15,70 42  € 16,50  28  € 0,80 
51 Cagliari Serie A € 15  33  € 11,10  20  -€ 3,90 
55 Milan Serie A € 12,65  62  € 28,50  39  € 15,85 
56 Inter Serie A € 12,10 80  € 9,65  47  -€ 2,45 

source: Transfermarkt

Tuesday, September 9 th, 2014
For discussion of this topic and many more about Serie A, join R/ItalianFootball